In Benin, customs declarations, whether by sea, land or air, follow seven steps:
During the third step, the following contributions are mandatory.
| Order Number | TAXES / FEES | RATE | TAX BASE |
|---|---|---|---|
| 1 | Community Solidarity Levy (PCS) | 0.80% | CIF Value (Cost, Insurance, Freight) |
| 2 | Community Levy (PC) | 0.50% | CIF Value (Cost, Insurance, Freight) |
| 3 | Statistical Fee (RS) | 1% | CIF Value (Cost, Insurance, Freight) |
| 4 | Customs Duty (DD) | 20% | CIF Value (Cost, Insurance, Freight) |
| 5 | Urban Development Fee (RAU) | 0.50% | CIF Value (Cost, Insurance, Freight) |
| 6 | Solidarity Levy (PS) | 0.20% | CIF Value (Cost, Insurance, Freight) |
| 7 | Value Added Tax (VAT) | 18% | CIF Value + PCS + PC + RS + DD + RAU + PS |
| 8 | Income Tax Installment (AIB) | 1% | CIF Value + PCS + PC + RS + DD + RAU + PS |
| Order Number | TAXES / FEES | RATE | TAX BASE |
|---|---|---|---|
| 1 | Road Tax (TV) | 0.85% | Customs value |
| 2 | Statistical tax (TS) | 5.00% | Customs value |
| 3 | Customs stamp (TD) | 4% | Statistical tax |
| Order Number | TAXES / FEES | RATE | TAX BASE |
|---|---|---|---|
| 1 | Road Tax | 0.15% | Customs value |
With regard to step 7, GPAC covers all expenses related to the process until effective delivery of goods to the customer's warehouse. Costs incurred will be reimbursed by the customer within two (02) weeks after receipt of said goods.